Microsoft ha annunciato le offerte Deals with Gold disponibili questa settimana su Xbox Store e valide fino al 20 Maggio.
Xbox One Deals
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
8-Bit Invaders! | Xbox One Game | 67% | Spotlight |
ACA NEOGEO BASEBALL STARS PROFESSIONAL | Xbox One Game | 50% | Spotlight |
ACA NEOGEO METAL SLUG 2 | Xbox One Game | 50% | Spotlight |
ACA NEOGEO ROBO ARMY | Xbox One Game | 50% | Spotlight |
ACA NEOGEO SAMURAI SHODOWN III | Xbox One Game | 50% | Spotlight |
ACA NEOGEO THE KING OF FIGHTERS ‘96 | Xbox One Game | 50% | Spotlight |
Agatha Christie – The ABC Murders | Xbox One Game | 70% | Spotlight |
ARCADE GAME SERIES 3-in-1 Pack | Xbox One Game | 50% | Spotlight |
ARCADE GAME SERIES: DIG DUG | Xbox One Game | 50% | Spotlight |
ARCADE GAME SERIES: GALAGA | Xbox One Game | 50% | Spotlight |
ARCADE GAME SERIES: Ms. PAC-MAN | Xbox One Game | 50% | Spotlight |
ARCADE GAME SERIES: PAC-MAN | Xbox One Game | 50% | Spotlight |
Asdivine Hearts | Xbox Play Anywhere | 40% | Spotlight |
Asdivine Hearts II | Xbox Play Anywhere | 30% | Spotlight |
Aven Colony | Xbox One Game | 67% | Spotlight |
Battle Chasers: Nightwar | Xbox One X Enhanced | 75% | Spotlight |
Black the Fall | Xbox One Game | 50% | Spotlight |
Blackwood Crossing | Xbox One Game | 40% | DWG |
Blood Bowl 2 – Legendary Edition | Xbox One Game | 75% | DWG |
Bloodstained: Curse of the Moon | Xbox One Game | 35% | Spotlight |
Brawlout Standard Edition | Xbox One X Enhanced | 50% | DWG |
Brawlout Deluxe Edition | Xbox One X Enhanced | 50% | DWG |
BUNDLE – Unbox: Newbie’s Adventure and Sublevel Zero: Redux | Xbox One Game | 60% | Spotlight |
Castles | Xbox One Game | 50% | Spotlight |
Chroma Squad | Xbox One Game | 75% | Spotlight |
Chronus Arc | Xbox Play Anywhere | 30% | Spotlight |
Clouds & Sheep 2 | Xbox One Game | 50% | Spotlight |
Dead or Alive 6 | Xbox One X Enhanced | 20% | Spotlight |
Dead or Alive 6 Digital Deluxe Edition | Xbox One X Enhanced | 20% | Spotlight |
Deadbeat Heroes | Xbox One Game | 50% | Spotlight |
Demetrios – The BIG Cynical Adventure | Xbox One Game | 70% | Spotlight |
Deus Ex: Mankind Divided | Xbox One Game | 85% | Spotlight |
Digerati Family Friendly Bundle | Xbox One Game | 60% | DWG |
Dragon Ball Xenoverse 2 | Xbox One Game | 75% | Spotlight |
Dynamite Fishing – World Games | Xbox One Game | 60% | Spotlight |
EVERSPACE | Xbox Play Anywhere | 75% | Spotlight |
EVERSPACE – Encounters | Xbox One Game | 50% | Spotlight |
Fear Effect Sedna | Xbox One Game | 85% | Spotlight |
Fernz Gate | Xbox Play Anywhere | 40% | Spotlight |
Final Fantasy Type-0 HD | Xbox One Game | 50% | Spotlight |
Final Fantasy XV Episode Gladiolus | Add-On | 50% | Spotlight |
Final Fantasy XV Episode Ignis | Add-On | 50% | Spotlight |
Final Fantasy XV Episode Prompto | Add-On | 50% | Spotlight |
Final Fantasy XV Multiplayer: Comrades | Xbox One X Enhanced | 50% | Spotlight |
Final Fantasy XV Pocket Edition HD | Xbox One Game | 40% | Spotlight |
Final Fantasy XV Royal Edition | Xbox One X Enhanced | 50% | Spotlight |
Final Fantasy XV Royal Pack | Add-On | 50% | Spotlight |
Final Fantasy XV Season Pass | Add-On | 50% | Spotlight |
Flutter Bombs | Xbox One Game | 25% | Spotlight |
Flying Tigers: Shadows Over China | Xbox One Game | 50% |
Xbox 360 Deals
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Army of TWO – The Devil’s Cartel | Games On Demand | 75% | DWG |
Avatar: The Last Airbender: The Burning Earth | Games On Demand | 85% | DWG |
Battlestations: Midway | Backward Compatible | 75% | Spotlight Sale |
Battlestations: Pacific | Backward Compatible | 75% | Spotlight Sale |
Cyber Troopers Virtual On Oratorio Tangram | Backward Compatible | 67% | Spotlight Sale |
Deus Ex: Human Revolution | Backward Compatible | 90% | Spotlight Sale |
Dungeon Siege III | Backward Compatible | 80% | Spotlight Sale |
Elements Of Destruction | Arcade | 85% | DWG |
Farming Simulator 15 – New Holland | Add-On | 33% | DWG |
Final Fantasy XIII | Backward Compatible | 50% | Spotlight Sale |
Final Fantasy XIII-2 | Backward Compatible | 50% | Spotlight Sale |
Gyromancer | Backward Compatible | 50% | Spotlight Sale |
Just Cause | Backward Compatible | 90% | Spotlight Sale |
Just Cause 2 | Backward Compatible | 90% | Spotlight Sale |
Kane & Lynch 2: Dog Days | Backward Compatible | 80% | Spotlight Sale |
Kane & Lynch: Dead Men | Games On Demand | 80% | Spotlight Sale |
Lara Croft and the Guardian of Light | Backward Compatible | 90% | Spotlight Sale |
Legend of Kay Anniversary | Games On Demand | 85% | DWG |
Lightning Returns: Final Fantasy XIII | Backward Compatible | 50% | Spotlight Sale |
Mini Ninjas | Games On Demand | 90% | Spotlight Sale |
Mirror’s Edge | Backward Compatible | 75% | DWG |
Murdered: Soul Suspect | Games On Demand | 90% | Spotlight Sale |
Quantum Conundrum | Backward Compatible | 75% | Spotlight Sale |
Rise of the Tomb Raider | Games On Demand | 80% | Spotlight Sale |
Scarygirl | Backward Compatible | 85% | Spotlight Sale |
Sleeping Dogs | Games On Demand | 85% | Spotlight Sale |
SpongeBob SquarePants Underpants Slam! | Arcade | 85% | DWG |
Supreme Commander 2 | Backward Compatible | 75% | Spotlight Sale |
Thief | Games On Demand | 90% | Spotlight Sale |
Tomb Raider | Games On Demand | 90% | Spotlight Sale |
Vanquish | Backward Compatible | 75% | Spotlight Sale |
Virtua Fighter 5 Final Showdown | Backward Compatible | 67% | Spotlight Sale |
Yosumin! LIVE | Backward Compatible | 50% |
Controller PRO
Action Figure e Accessori